PERKINSTON — No. 4 Mississippi Gulf Coast is gearing up for its biggest rival, and this year’s matchup has massive meaning in the standings.
Archrival Pearl River visits A.L. May Memorial Stadium on Thursday, and the two teams are tied atop the MACCC South standings. It will be White Out Night at Perk, and fans are encouraged to wear white for the 102nd meeting between the teams.
“There’s been so many games where it had such heavy division implications,” Gulf Coast coach Jack Wright said. “This is no different. It’s a rivalry game, and there’s a lot of connections between Gulf Coast and Pearl River, whether it’s players, families, co-workers. It’s a big division game, a win at home, and we need to play well at home, execute and pull out the win.”
Kickoff on Military and First Responders Night is set for 7 p.m. All active duty, veterans and retirees, as well as first responders, will be admitted for free. Buy your tickets ahead of time to save money. It costs $10 for adults or $7 for youth online, or $15 and $10 at the gate. Tickets are available at http://mgcccbulldogs.com/tickets, and the game will be streamed at https://mgcccbulldogs.com/watch.
Pearl River (3-1, 2-0 South) started the season by beating No. 7 Northwest Mississippi in Senatobia, winning 24-23. After a loss at Itawamba, the Wildcats beat Southwest Mississippi 27-17. Last week, they won a 23-20 thriller with a last-minute field goal at East Central.
PRCC ranks ninth in the country in pass defense (134.8 yards per game).
“They’re a stifling defense,” Wright said. “They don’t give up a lot of yards, and it’s very tough to be consistent on them. They’re very good up front and great in man-to-man coverage. They make it tough on you to find something to hang your hat on.”
The Bulldogs (4-0, 2-0) are coming off a 55-36 win at Southwest Mississippi, their third road game in the first four. They’ll enjoy getting back to the friendly confines at Perk.
Wright continues to stress the need for more consistency. The Bulldogs can make a lot of plays but need to eliminate mistakes that could be more costly in this game and beyond.
The Regulators rotate a slew of players at all positions, but a player carrying a familiar last name is among those making big contributions. Defensive lineman Chris Burton (So., Bogue Chitto/Parklane Academy) is the last in a line of Burtons who will have played at Gulf Coast.
This is Wright’s seventh season in charge, and it’s his sixth with one of the Burton brothers around. Hayden, an offensive lineman, started the stretch by playing on the 2018 and 2019 teams. He was a starter on the Bulldogs’ national championship team. Scott, also a defensive lineman, played in 2021 and 2022, finishing his sophomore season with 51 tackles and 10.5 sacks.
“Chris plays a lot of snaps, and he plays hard,” Wright said. “He gives relentless effort, and I’m proud that family has trusted us with three of their sons. They’ve all been productive players here, and they play with a little bit of an edge. I know their family is really proud of what they’ve come over and been able to accomplish. Just like his brothers, he’s made himself a really, really good player by his sophomore year.”
Game #5
WHO: MGCCC (4-0, 2-0 MACCC South) vs. Pearl River (3-1, 2-0 MACCC South)
WHEN: Thursday, Sept. 26, 7 p.m.
WHERE: A.L. May Memorial Stadium, Perkinston
WATCH: https://mgcccbulldogs.com/watch
LISTEN: SuperTalk 103.1 FM
The Series
Series record: Pearl River leads 56-44-1
First Meeting: 1926
Last Meeting: Oct. 5, 2023, Gulf Coast 52, Pearl River 21
Notes: Gulf Coast has won five of the last six, and 11 of the last 13 meetings dating back to 2011, and 15 of the last 18 back to 2007 … Gulf Coast is averaging 28.5 points in the last 13 games, Pearl River 13.5 … Gulf Coast has seven shutouts in its 41 victories, the last of which came in 2014 … Pearl River has 19 shutouts, the last of which came in 2003 … Gulf Coast won six straight between 2011 and 2016 … Pearl River’s longest win streak is 17 between 1953 and 1965 … The biggest Gulf Coast win in series history was a 52-7 win in 2008, while the biggest Pearl River win came in 1961 (60-6) … This is the only MACCC opponent Gulf Coast has a losing record against … Wright (5-1) has the second-best record among Gulf Coast coaches against Pearl River (Louis D. Megehee, 2-0).
Series History |
|
Date | Result |
---|---|
11/5/26 | Pearl River Junior College 6, MGCCC 0 |
11/5/27 | Pearl River Junior College 13, MGCCC 0 |
11/17/28 | Pearl River Junior College 7, MGCCC 6 |
11/16/29 | Pearl River Junior College 20, MGCCC 0 |
11/15/30 | Pearl River Junior College 12, MGCCC 0 |
11/14/31 | Pearl River Junior College 37, MGCCC 7 |
11/12/32 | Pearl River Junior College 13, MGCCC 0 |
11/11/33 | Pearl River Junior College 28, MGCCC 0 |
11/10/34 | Pearl River Junior College 19, MGCCC 12 |
11/9/35 | MGCCC 14, Pearl River Junior College 0 |
11/21/36 | MGCCC 27, Pearl River Junior College 6 |
11/19/37 | Pearl River Junior College 6, MGCCC 0 |
11/19/38 | Pearl River Junior College 19, MGCCC 0 |
11/17/39 | MGCCC 7, Pearl River Junior College 0 |
11/15/40 | Pearl River Junior College 14, MGCCC 0 |
11/14/41 | Pearl River Junior College 29, MGCCC 20 |
10/13/44 | MGCCC 13, Pearl River Junior College 6 |
11/17/44 | MGCCC 7, Pearl River Junior College 7 |
10/11/45 | MGCCC 32, Pearl River Junior College 6 |
11/9/45 | MGCCC 6, Pearl River Junior College 0 |
11/22/46 | Pearl River Junior College 7, MGCCC 6 |
11/13/47 | Pearl River Junior College 2, MGCCC 0 |
12/5/47 | MGCCC 25, Pearl River Junior College 6 |
11/6/48 | MGCCC 20, Pearl River Junior College 19 |
11/5/49 | Pearl River Junior College 20, MGCCC 7 |
11/4/50 | Pearl River Junior College 33, MGCCC 0 |
11/3/51 | Pearl River Junior College 46, MGCCC 0 |
11/1/52 | Pearl River Junior College 38, MGCCC 6 |
10/31/53 | Pearl River Junior College 22, MGCCC 0 |
10/16/54 | Pearl River Junior College 12, MGCCC 7 |
10/15/55 | Pearl River Junior College 13, MGCCC 6 |
10/13/56 | Pearl River Junior College 21, MGCCC 0 |
10/12/57 | Pearl River Junior College 26, MGCCC 13 |
10/11/58 | Pearl River Junior College 12, MGCCC 6 |
10/10/59 | Pearl River Junior College 24, MGCCC 7 |
11/12/60 | Pearl River Junior College 32, MGCCC 12 |
11/11/61 | Pearl River Junior College 60, MGCCC 6 |
9/29/62 | Pearl River Junior College 22, MGCCC 20 |
9/28/63 | Pearl River Junior College 24, MGCCC 20 |
10/31/64 | Pearl River Junior College 30, MGCCC 0 |
10/28/65 | Pearl River Junior College 20, MGCCC 6 |
11/12/66 | MGCCC 33, Pearl River Junior College 0 |
11/11/67 | MGCCC 27, Pearl River Junior College 7 |
10/5/68 | MGCCC 7, Pearl River Junior College 6 |
10/4/69 | Pearl River Junior College 35, MGCCC 0 |
10/3/70 | Pearl River Junior College 12, MGCCC 0 |
9/25/71 | MGCCC 37, Pearl River Junior College 21 |
9/30/72 | Pearl River Junior College 22, MGCCC 21 |
9/29/73 | Pearl River Junior College 10, MGCCC 3 |
10/12/74 | MGCCC 21, Pearl River Junior College 0 |
10/11/75 | MGCCC 36, Pearl River Junior College 29 |
10/16/76 | Pearl River Junior College 14, MGCCC 3 |
10/8/77 | MGCCC 21, Pearl River Junior College 20 |
10/7/78 | MGCCC 21, Pearl River Junior College 6 |
10/6/79 | MGCCC 28, Pearl River Junior College 23 |
10/11/80 | MGCCC 28, Pearl River Junior College 10 |
10/10/81 | Pearl River Junior College 14, MGCCC 10 |
10/16/82 | MGCCC 17, Pearl River Junior College 14 |
10/15/83 | MGCCC 28, Pearl River Junior College 7 |
10/13/84 | MGCCC 24, Pearl River Junior College 14 |
10/12/85 | MGCCC 10, Pearl River Junior College 6 |
10/11/86 | MGCCC 9, Pearl River Junior College 7 |
10/17/87 | Pearl River Junior College 33, MGCCC 7 |
10/1/88 | Pearl River Community College 21, MGCCC 14 |
9/30/89 | Pearl River Community College 22, MGCCC 19 |
10/6/90 | Pearl River Community College 27, MGCCC 0 |
10/5/91 | Pearl River Community College 13, MGCCC 6 |
10/10/92 | Pearl River Community College 16, MGCCC 13 |
10/9/93 | Pearl River Community College 64, MGCCC 20 |
10/8/94 | MGCCC 25, Pearl River Community College 14 |
10/7/95 | Pearl River Community College 21, MGCCC 14 |
10/12/96 | MGCCC 27, Pearl River Community College 23 |
10/11/97 | Pearl River Community College 61, MGCCC 55 |
10/17/98 | MGCCC 34, Pearl River Community College 13 |
10/16/99 | MGCCC 48, Pearl River Community College 16 |
10/21/00 | MGCCC 36, Pearl River Community College 7 |
10/20/01 | Pearl River Community College 52, MGCCC 9 |
10/26/02 | Pearl River Community College 42, MGCCC 41 |
10/25/03 | Pearl River Community College 38, MGCCC 0 |
10/21/04 | Pearl River Community College 52, MGCCC 26 |
10/20/05 | MGCCC 55, Pearl River Community College 47 |
11/19/05 | Pearl River Community College 25, MGCCC 19 |
9/14/06 | Pearl River Community College 36, MGCCC 22 |
9/13/07 | MGCCC 24, Pearl River Community College 17 |
9/25/08 | MGCCC 10, Pearl River Community College 3 |
11/8/08 | MGCCC 52, Pearl River Community College 7 |
9/24/09 | MGCCC 38, Pearl River Community College 28 |
9/30/10 | Pearl River Community College 30, MGCCC 27 |
9/29/11 | MGCCC 17, Pearl River Community College 10 |
10/4/12 | MGCCC 34, Pearl River Community College 0 |
10/3/13 | MGCCC 19, Pearl River Community College 17 |
10/11/14 | MGCCC 7, Pearl River Community College 0 |
10/8/15 | MGCCC 41, Pearl River Community College 10 |
10/22/16 | MGCCC 30, Pearl River Community College 17 |
10/21/17 | Pearl River Community College 31, MGCCC 27 |
10/20/18 | MGCCC 30, Pearl River Community College 7 |
10/17/19 | MGCCC 25, Pearl River Community College 3 |
10/1/20 | MGCCC 42, Pearl River Community College 25 |
9/16/21 | MGCCC 33, Pearl River Community College 10 |
9/29/22 | Pearl River Community College 24, MGCCC 14 |
10/5/23 | MGCCC 52, Pearl River Community College 21 |
For more information on MGCCC’s 12 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.
This post originally posted at https://www.mgcccbulldogs.com/landing/index by MGCCC Athletics